A high-quality ultrasonic cleaner cleans using plain water. It is also possible to clean practically everything in a special solution, from jewelry to lenses to mechanical components such as engine injection nozzles or even carburetors. An unusual use of an ultrasonic cleaner is the "ageing of plum wine" and spirits in general.
It is used in all branches of industry, but also in medicine and the home environment.
JPS-10A | JPS-20A | JPS-30A | JPS-40A | JPS-60A | JPS-80A | JPS-100A | |
Tank material | Stainless steel SUS304 | Stainless steel SUS304 | Stainless steel SUS304 | Stainless steel SUS304 | Stainless steel SUS304 | Stainless steel SUS304 | Stainless steel SUS304 |
Heating performance | 50 W | 100 W | 200 W | 250 W | 400 W | 600 W | 500 W |
Ultrasonic performance | 60 W | 120 W | 180 W | 240 W | 360 | 480 W | 600 W |
Frequency | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz | 40 kHz |
Power supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Tank capacity | 2 L | 3 L | 6 L | 10 l | 15 L | 22 L | 30 L |
Time setting | 1 - 30 minutes (LED digital display) | 1 - 30 minutes (LED digital display) | 1 - 30 minutes (LED digital display) | 1 - 30 minutes (LED digital display) | 1 - 30 minutes (LED digital display) | 1 - 30 minutes (LED digital display) |
1 - 30 minutes (LED digital display)
|
Temperature setting | 0-80 °C | 0-80 °C | 0-80 °C | 0-80 °C | 0-80 °C | 0-80 °C | 0-80 °C |
Number of ultrasound sources | 1 | 2 | 3 | 4 | 1 | 8 | 10 |
Tank size (L x W x H) | 152 × 133.35 × 101.6 mm | 241.3 × 139.7 × 101.6 | 298.45 × 152.4× 152.4 | 304.8 × 241.3 × 152.4 | 330.2 × 304.8 × 152.4 mm | 495.3 × 292.1× 152.4 mm | 508 x 304.8 x 203.2 mm |
More from category
106,33 €